Never give up
(For the Cold-Market Academy, click the tab above)
Take a look at the stats below. This proves that in Network Marketing, if you put in the time, you get the results.
On average I get one appointment for every half hour doing the Prize Draw. As you can see, after 26 minutes, I didn’t have one.
What it doesn’t show is that after 29 minutes, I still didn’t have one. In the end it turned up in the final 30 seconds!
| Date | Time | How | Minutes (day’s total) | Number of people asked | Appointment? | Callback agreed? |
| 12.01.12 | 1446 – 1450 | Prize Draw. Woodbridge Car Park | 4 | 5 | Mo | |
| 1450 – 1459 | 9 (13) | 11 (16) | No | |||
| 1459 – 1502 | 3 (16) | 1 (17) | No | Yes (then no) | ||
| 1502 – 1507 | 5 ( 21) | 6 (23) | No | |||
| 1507 -1512 | 5 (26) | 7 (30) | No | |||
| 1512 – 1520 | 8 (34)Total 34 | 1 (31)Total 26 | YesTotal 1 | Total 1 |
Hi John – it works!
Just did an hour and twenty minutes of the prize draw locally. Got a tentative appointment after seven minutes, and then a firm on on minute 28! The rest of the time turned up five further callbacks.